Die Medienkonzerne des Rankings werden als Unternehmen definiert, die publizistische Inhalte in Massenmedien verantwortlich erstellen und/oder verbreiten sowie maßgebliche Teile ihres Umsatzes mit Erlösen aus Rechten/Lizenzen und/oder Werbung erzielen und nicht als reine Telekom- oder Technikprovider auftreten. Ferner werden Konzerne berücksichtigt, die durch Produktion und/oder Distribution maßgeblichen Einfluss auf die kommunikative Umwelt eines breiten Publikums haben.
| Land | Jahresumsatz | ||
|---|---|---|---|
| 1. | Alphabet (Google, YouTube) | US | € 323,37 Mrd. |
| 2. | Meta Platforms (Facebook, WhatsApp, Instagram) | US | € 151,98 Mrd. |
| 3. | ByteDance (TikTok) | CN | € 134,89 Mrd. |
| 4. | Comcast (NBCUniversal, Sky) | US | € 114,31 Mrd. |
| 5. | Amazon | US | € 92,93 Mrd. |
| 6. | Apple | US | € 88,85 Mrd. |
| 7. | Tencent | CN | € 84,79 Mrd. |
| 8. | The Walt Disney Company | US | € 84,41 Mrd. |
| 9. | Charter Communications | US | € 50,91 Mrd. |
| 10. | Microsoft | US | € 46,61 Mrd. |
| 11. | Sony | JP | € 45,04 Mrd. |
| 12. | Warner Bros. Discovery | US | € 36,33 Mrd. |
| 13. | Netflix | US | € 36,03 Mrd. |
| 14. | Paramount Global | US | € 26,99 Mrd. |
| 15. | News Corp./New Fox | US | € 22,23 Mrd. |
| 16. | Bertelsmann | DE | € 18,98 Mrd. |
| 17. | Sirius XM, QVC Group | US | € 17,31 Mrd. |
| 18. | Baidu | CN | € 17,09 Mrd |
| 19. | Kuaishou | CN | € 16,30 Mrd. |
| 20. | Spotify | SE | € 15,67 Mrd. |
| 21. | NetEase | CN | € 13,52 Mrd. |
| 22. | S&P Global | US | € 13,13 Mrd. |
| 23. | Bloomberg | US | € 12,29 Mrd. |
| 24. | The Hearst Corporation | US | € 12,01 Mrd. |
| 25. | Universal Music Group | NL | € 11,83 Mrd. |
| 26. | RELX Group | GB | € 11,14 Mrd. |
| 27. | Nintendo Company | JP | € 10,20 Mrd. |
| 28. | Refinitiv (LSEG) | GB | € 10,03 Mrd. |
| 29. | Echostar (Dish Network) | US | € 9,87 Mrd. |
| 30. | Access Industries (Warner Music, DAZN, Deezer) | US | € 9,47 Mrd. |
| 31. | Louis Hachette Group (ehemals Vivendi S.A) | FR | € 9,20 Mrd. |
| 32. | beIN Media Group | QA | € 8,30 Mrd. |
| 33. | AlticeUS, Inc. | US | € 8,27 Mrd. |
| 34. | ARD | DE | € 7,67 Mrd. |
| 35. | Naver | KR | € 7,27 Mrd. |
| 36. | Rogers Communications | CA | € 6,99 Mrd. |
| 37. | Electronic Arts | US | € 6,98 Mrd. |
| 38. | Yahoo! (ehem. Verizon Media) | US | € 6,83 Mrd. |
| 39. | Thomson Reuters Corporation | US | € 6,70 Mrd. |
| 40. | Canal+ (ex-Vivendi S.A) | FR | € 6,44 Mrd. |
| 41. | Bandai Namco Holdings | JP | € 6,41 Mrd. |
| 42. | BBC | GB | € 6,36 Mrd. |
| 43. | Wolters Kluwer | NL | € 5,91 Mrd. |
| 44. | Kakao (kakaotalk, Daum) | KR | € 5,33 Mrd. |
| 45. | Epic Games | US | € 5,26 Mrd. |
| 46. | Nexstar Media Group (incl. Tribune Media) | US | € 4,99 Mrd. |
| 47. | Snap | US | € 4,95 Mrd. |
| 48. | Take-Two Interactive, Inc. | US | € 4,94 Mrd. |
| 49. | ITV plc | GB | € 4,89 Mrd. |
| 50. | Banijay Group | FR | € 4,80 Mrd. |
| 51. | Nippon Hoso Kyokai (NHK) | JP | € 4,68 Mrd. |
| 52. | TelevisaUnivision | MX/US | € 4,67 Mrd. |
| 53. | Valve | US | € 4,62 Mrd. |
| 54. | Yomiuri Shimbun Group, Nippon TV | JP | € 4,50 Mrd. |
| 55. | Informa | GB | € 4,19 Mrd. |
| 56. | Pearson | GB | € 4,19 Mrd. |
| 57. | ProSiebenSat.1 | DE | € 3,91 Mrd. |
| 58. | Quebecor | CA | € 3,80 Mrd. |
| 59. | Asahi Shimbun Group, TV Asahi | JP | € 3,79 Mrd. |
| 60. | Fininvest (MFE, Mondadori) | IT | € 3,85 Mrd. |
| 61. | Lionsgate Entertainment Corporation | US | € 3,71 Mrd. |
| 62. | Embracer Group | CN | € 3,69 Mrd. |
| 63. | DirecTV | US | € 3,60 Mrd. |
| 64. | Georg von Holtzbrinck GmbH | DE | € 3,60 Mrd. |
| 65. | iHeart Media | US | € 3,56 Mrd. |
| 66. | IAC Inc. | US | € 3,51 Mrd. |
| 67. | Fuji Media Holdings, Inc./Sankei Shimbun | JP | € 3,45 Mrd. |
| 68. | Bilibili | CN | € 3,44 Mrd. |
| 69. | US | € 3,36 Mrd. | |
| 70. | Gray TV | US | € 3,36 Mrd. |
| 71. | Roblox | US | € 3,32 Mrd. |
| 72. | Nielsen | US | € 3,26 Mrd. |
| 73. | Sinclair | US | € 3,24 Mrd. |
| 74. | TEGNA | US | € 2,86 Mrd. |
| 75. | Sega Sammy Holdings | JP | € 2,85 Mrd. |
| 76. | Multichoice | ZA | € 2,82 Mrd. |
| 77. | Grupo Globo | BR | € 2,81 Mrd. |
| 78. | Scopely | US | € 2,77 Mrd. |
| 79. | Hubert Burda Media | DE | € 2,74 Mrd. |
| 80. | Nexon (Südkorea) | JP | € 2,72 Mrd. |
| 81. | Alibaba Group | CN | € 2,71 Mrd. |
| 82. | RAI Radiotelevisione Italiana Holding | IT | € 2,60 Mrd. |
| 83. | ZDF | DE | € 2,59 Mrd. |
| 84. | France Télévisions | FR | € 2,56 Mrd. |
| 85. | X (Twitter) | US | € 2,49 Mrd. |
| 86. | TBS Holdings | JP | € 2,40 Mrd. |
| 87. | New York Times Company | US | € 2,38 Mrd. |
| 88. | TF1 | FR | € 2,35 Mrd. |
| 89. | Playtika Holding Corp. | IL | € 2,35 Mrd. |
| 90. | Nikkei | JP | € 2,33 Mrd. |
| 91. | Ubisoft Entertainment | FR | € 2,32 Mrd. |
| 92. | E.W. Scripps Company | US | € 2,31 Mrd. |
| 93. | Gannett | US | € 2,31 Mrd. |
| 94. | Egmont Group | DN | € 2,27 Mrd. |
| 95. | AMC Networks | US | € 2,23 Mrd. |
| 96. | Advance Publications | US | € 2,21 Mrd. |
| 97. | Axel Springer SE | DE | € 2,20 Mrd. |
| 98. | Bauer Media Group | DE | € 2,20 Mrd. |
| 99. | Konami Games | JP | € 2,19 Mrd. |
| 100. | Square Enix | JP | € 2,17 Mrd. |

